Eye Bolts

Technical Specifications

EYE BOLTS (COLLAR) 

SAFE WORKING LOAD METRIC THREAD B C D E F G H J K L
TONNES DIA MM MM MM MM MM MM MM MM MM MM
0.4 12 22 15 7 15 9 20 18 1 3 9
0.8 16 29 20 10 20 12 26 23 1 3 12
1.6 20 40 27 14 27 16 36 32 1 5 16
2.5 24 52 35 17 35 21 46 40 2 6 21
4.0 30 65 44 22 44 26 58 51 2 7 26
6.3 36 81 54 27 54 32 72 63 3 9 32
8.0 42 90 60 30 60 36 80 70 3 10 36
10.0 48 101 68 34 68 40 90 79 3 11 40
12.5 52 115 76 38 76 46 102 89 3 13 46
16.0 56 128 86 43 86 51 114 100 4 14 51
20.0 64 144 96 48 96 58 128 112 4 16 58
25.0 72 162 108 54 108 65 144 128 4 18 65

 

EYE BOLTS (DYNAMO) 

SAFE WORKING LOAD METRIC THREAD B C D E F G H J K
TONNES DIA MM MM MM MM MM MM MM MM MM
0.32 12 17 14 5 22 9 27 18 1 3
0.63 16 23 18 6 29 11 34 23 1 3
1.25 20 32 25 9 40 15 47 32 1 5
2.0 24 40 32 12 51 19 60 40 2 6
3.2 30 51 41 14 64 24 76 51 2 7
5.0 36 63 50 18 79 30 95 63 3 9
6.3 42 70 56 20 88 33 105 70 3 10
8 48 79 63 22 99 37 118 79 3 11
10.0 52 89 71 26 112 42 134 89 3 13

EYE BOLTS (WITH LINKS) 

SAFE WORKING LOAD METRIC THREAD B C D E F G H J K L M LINK
TONNES DIA MM MM MM MM MM MM MM MM MM MM MM D(MM) BD (MM) LD(MM)
1.0 20 39 24 9 15 12 20 27 1 4 14 12 13 24 53
1.6 24 47 29 11 18 14 23 32 1 5 16 14 15 29 63
2.5 30 60 37 14 23 18 30 41 2 6 21 18 19 37 80
4.0 36 75 46 17 29 23 38 52 2 7 26 23 24 46 102
6.3 48 94 58 22 36 29 47 65 3 9 32 29 30 58 126